4 Stud, 18x7.5, PCD 100, Offset 40, Gun metal
Our price
US$1,168.15
|
Rage Big Bore exhausts are produced by Autobend (based in Christchurch NZ) and have proven to be consistent in both build quality and performance. |
Rage Big Bore Exhausts
| Item | Vehicle | Specifications | Price | |
| 25765 | Holden Commodore VY | Holden Commodore, VT, VX, VY,VZ, Oct97 on, V8 5.7L GEN 3, Sedan, Single 76mm (lrg mflr) | US$454.98 | |
| 25765 | Holden Commodore VX | Holden Commodore, VT, VX, VY,VZ, Oct97 on, V8 5.7L GEN 3, Sedan, Single 76mm (lrg mflr) | US$454.98 | |
| 25765 | Holden Commodore VT | Holden Commodore, VT, VX, VY,VZ, Oct97 on, V8 5.7L GEN 3, Sedan, Single 76mm (lrg mflr) | US$454.98 | |
| 25764 | Holden Commodore VZ | Holden Commodore, VZ SV6 (190KW), 2005 on, V6 3.6L, Sedan, 63mm | US$413.62 | |
| 25763 | Ford Falcon | Ford Falcon, BA XT, 2002 on, 6 cyl, Sdn, 63mm | US$339.69 | |
| 25762 | Holden Commodore VS | Holden Commodore, VN, VP,VR, VS, Aug88-Sept97, V8 5L, Sedan | US$0.72 | |
| 25762 | Holden Commodore VR | Holden Commodore, VN, VP,VR, VS, Aug88-Sept97, V8 5L, Sedan | US$0.72 | |
| 25762 | Holden Commodore VP | Holden Commodore, VN, VP,VR, VS, Aug88-Sept97, V8 5L, Sedan | US$0.72 | |
| 25762 | Holden Commodore VN | Holden Commodore, VN, VP,VR, VS, Aug88-Sept97, V8 5L, Sedan | US$0.72 | |
| 25761 | Subaru Legacy | Subaru Legacy, GT, GTB, RS, 1994-99, Twin Turbo, Sedan + Wagon | US$439.14 | |
| 25760 | Subaru Impreza | Subaru Impreza, WRX, 1994-00, 4 cyl Turbo, Sedan + Hatch, 76mm | US$376.21 | |
| 25759 | Nissan Terrano | Nissan Terrano, D21 2 DR, 1989-1996, 2.7 D/T, 2 Door | US$333.53 |
Note: There are a lot of results for your selection, you can narrow the search for items matching your vehicle using the vehicle selector!